WHAT IS HAPPENING?
Even though accessing primary healthcare services is considered to be one of the most basic human rights, most of the facilities and personnel capacity within the health system of many countries across the globe are insufficient. For instance, there are serious problems with reaching primary healthcare services especially in many regions of Africa. Since the healthcare centers are located kilometers away from rural settlements, many people in need are not able to deliver healthcare services, and problems that normally can be solved by a surgery or medicine even lead to death of these people.
WHAT DO WE DO?
Yeryüzü Doktorları runs numerous projects and programs to provide healthcare services in both surgical and general branches for those who don’t have access to local healthcare services. Short-term camps are organized in regions where there is a lack of medicine, consumables, practitioners and financial support but the physical infrastructure is convenient. In these camps, patients who need a treatment with advanced specialization are examined and treated by volunteer medical teams of Yeryüzü Doktorları. During these operations, sharing knowledge and experience with local health authorities are the inseparable parts of this process.
Within this scope, more than 200 volunteer medical teams have been sent on missions until today.
WHAT CAN YOU DO?
With little donations, you can lead to huge differences in the lives of people you have never known. Keep in mind that all the support until now have been provided with the strength coming from your goodness.
Country | City | Specialties | Beginning Date | Ending Date | Num. Of Med. Examinations |
Num. Of Surgeries |
---|---|---|---|---|---|---|
Palestine | Gaza | Orthopedics/Eye Surgery/ Plastic Surgery/Neurology | 12.01.2013 | 21.01.2013 | 310 | 43 |
Somalia | Mogadishu | General Surgery/Urology | 9.02.2013 | 10.03.2013 | 1500 | 80 |
Mauritania | Nouakchott | Plastic Surgery | 17.02.2013 | 22.02.2013 | 42 | 30 |
Sudan | Khartoum | Plastic Surgery | 1.03.2013 | 7.03.2013 | 0 | 31 |
Somalia | Mogadishu | Pediatric Surgery/ENT/Practician | 19.03.2013 | 31.03.2013 | 150 | 45 |
Somalia | Mogadishu | Plastic Surgery | 9.04.2013 | 14.04.2013 | 60 | 60 |
Yemen | Hadramout | Eye Surgery | 19.05.2013 | 30.05.2013 | 601 | 93 |
Palestine | Al-Halil | Plastic Surgery | 2.06.2013 | 9.06.2013 | 50 | 26 |
Palestine | Gaza | ENT/Orthopedics | 22.06.2013 | 28.06.2013 | 99 | 12 |
Azerbaijan | Qakh | Plastic Surgery | 22.06.2013 | 30.06.2013 | 80 | 58 |
Kosova | Prizren | ENT | 16.07.2013 | 19.07.2013 | 103 | 0 |
Somalia | Mogadishu | General Surgery/ Training | 17.08.2013 | 21.08.2013 | 55 | 23 |
Mauritania | Nouakchott | Eye Surgery | 24.08.2013 | 29.08.2013 | 150 | 15 |
Yemen | Aden | ENT/Eye Surgery | 5.09.2013 | 13.09.2013 | 369 | 73 |
Sierra Leone | Maberah | Pediatrics | 10.12.2013 | 10.12.2013 | 916 | 0 |
Niger | Maradi | Public Health | 12.10.2013 | 19.10.2013 | 586 | 0 |
Niger | Niamey | Gynaecology/Pediatrics/Public Health | 26.10.2013 | 4.11.2013 | 21 | 18 |
Yemen | Hadramout | Plastic Surgery | 29.11.2013 | 7.12.2013 | 170 | 53 |
Yemen | Al-Hodeidah | Pediatrics/Orthopedics | 22.12.2013 | 27.12.2013 | 70 | 40 |
Country | City | Specialties | Beginning Date | Ending Date | Number Of Medical Examinations |
Number Of Surgeries |
---|---|---|---|---|---|---|
Kenya | Lamu | Gynaecology | 25.1.2014 | 2.2.2014 | 200 | 27 |
Tanzania | Mkuranga | Eye Diseases | 15.2.2014 | 23.2.2014 | 647 | 54 |
Sudan | Khartoum | Plastic Surgery | 28.2.2014 | 7.3.2014 | 0 | 49 |
Sierra Leone | Port-Loko | General Surgery | 10.3.2014 | 16.3.2014 | 55 | 49 |
Yemen | Hadramout | Urology | 22.3.2014 | 30.3.2014 | 202 | 33 |
Sudan | Marawi | Eye Diseases | 25.4.2014 | 3.5.2014 | 550 | 24 |
Tanzania | Dar es Salaam | Dermatology | 2.5.2014 | 7.5.2014 | 258 | 0 |
Mauritania | Nouakchott | Eye Diseases | 4.5.2014 | 17.5.2014 | 20 | 10 |
Yemen | Lahij | Orthopedics | 10.5.2014 | 16.5.2014 | 70 | 14 |
Yemen | Lahij | ENT | 13.5.2014 | 20.5.2014 | 65 | 27 |
Chad | Doyoba | Internal Medicine | 10.6.2014 | 22.6.2014 | 750 | 0 |
Turkey | Soma | Pedagogy | 18.6.2014 | 26.6.2014 | 180 | 0 |
Azerbaijan | Baku-Agdas | Plastic Surgery | 15.8.2014 | 23.8.2014 | 280 | 90 |
Afghanistan | Kabul | General Surgery | 20.9.2014 | 26.9.2014 | 159 | 24 |
Chad | Doyoba | Internal Medicine | 2.10.2014 | 16.10.2014 | 95 | 0 |
Niger | Tessaoua | Internal Medicine | 2.10.2014 | 12.10.2014 | 2500 | 0 |
Bosnia | Srebrenitsa | Eye Diseases | 4.10.2014 | 10.10.2014 | 450 | 0 |
Somalia | Mogadishu | General Surgery | 8.10.2014 | 12.11.2014 | 44 | 15 |
DR Congo | Hewabora Hast. | Technical Setup | 6.11.2014 | 13.12.2014 | 40 | 11 |
Uganda | Kampala | General Surgery | 30.11.2014 | 20.12.2014 | 0 | 0 |
Kenya | Mombasa | Urology | 13.12.2014 | 21.12.2014 | 93 | 22 |
Country | City | Specialties | Beginning Date | Ending Date | Num. Of Med. Examinations |
Num. Of Surgeries |
---|---|---|---|---|---|---|
Kenya | Lamu | General Surgery | 12.1.2015 | 18.1.2015 | 55 | 8 |
Tanzania | Zanzibar | Audiology | 18.1.2015 | 24.1.2015 | * | * |
Uganda | Kampala | General Surgery | 4.2.2015 | 10.2.2015 | 234 | 125 |
DR Congo | Lubumbashi | Eye Diseases | 23.2.2015 | 7.3.2015 | * | * |
Sudan | Khartoum | Plastic Surgery | 28.2.2015 | 6.3.2015 | 66 | 56 |
Kenya | Lamu | General Surgery | 7.3.2015 | 25.3.2015 | 356 | 51 |
Uganda | Gombe | General Surgery | 22.4.2015 | 28.4.2015 | 144 | 125 |
Macedonia | Radovic | Circumcision | 21.4.2015 | 25.4.2015 | 60 | 98 |
Nepal | Sankhu, Gorkha, Lalitpur,Bungmati, Siddhapur | Emergency Aid -Earthquake | 25.4.2015 | 3.5.2015 | 1017 | 121 |
DR Congo | Lubumbashi | Eye Diseases | 15.5.2015 | 23.5.2015 | 367 | 6 |
Syria | Yamadı | Orthopedics | 16.5.2015 | 19.5.2015 | 0 | 8 |
DR Congo | Lubumbashi | Pediatrics | 11.6.2015 | 18.6.2015 | 425 | 0 |
Kenya | Mombasa | Dentistry | 11.6.2015 | 21.6.2015 | 490 | 0 |
Tanzania | Zanzibar | ENT | 14.6.2015 | 20.6.2015 | 20 | 0 |
Tanzania | Dar es Salaam | Urology | 14.6.2015 | 20.6.2015 | 108 | 46 |
Uganda | Kampala | Training | 20.6.2015 | 3.7.2015 | 0 | 0 |
Somalia | Mogadishu | General Surgery | 4.8.2015 | 7.8.2015 | 24 | 20 |
Montenegro | Bijelo Polje | Circumcision | 17.8.2015 | 20.8.2015 | 213 | 213 |
Country | City | Specialties | Beginning Date | Ending Date | Num. Of Med. Examinations |
Num. Of Surgeries |
Education |
---|---|---|---|---|---|---|---|
Sudan | Khartoum | Plastic Surgery | 2/17/17 | 2/26/17 | 105 | 105 | * |
Azerbaijan | Shabran, Quba | Pediatric Emergency Training | 4/9/17 | 4/15/17 | * | * | 38 |
Uganda | Gombe, Butambala | Gynaecology | 5/13/17 | 5/21/17 | 75 | 26 | 3 |
Montenegro | Bijelo Polje | Circumcision | 7/28/17 | 7/31/17 | * | 164 | * |
Niger | Maradi – Tessaoua | Family Practice | 8/28/17 | 9/5/17 | 856 | * | * |
Chad | Sido – Maingama | Family Practice | 8/26/17 | 9/6/17 | 310 | * | * |
Afghanistan | Kabul | Pediatrics | 8/31/17 | 9/8/17 | 1683 | * | * |
Afghanistan | Kabul | Urology | 9/23/17 | 9/30/17 | 182 | 36 | * |
Afghanistan | Kabul | General Surgery | 10/7/17 | 10/14/17 | * | 22 | 14 |
Chechnya | Grozni, Gudermes | Eye Surgery | 10/29/17 | 11/4/17 | 571 | 67 | * |
Chad | N’Djamena, Sarh, Moyen Chari / Grande Sido | Internal Medicine | 12/4/17 | 12/13/17 | 608 | * | * |
Country | City | Specialties | Start Date | Ending Date | Num. Of Med. Examinations | Num. Of Surgeries | Training |
Chad | Sido | Family Practice, Pediatrics | 14.04.2018 | 25.04.2018 | 1450 | * | * |
Chechnya (RF) | Grozny | Eye Diseases | 3.06.2018 | 9.06.2018 | 105 | 35 | * |
Palestine | Gaza | Orthopedics, Pediatric Surgery | 6.07.2018 | 15.07.2018 | 110 | 25 | * |
Syria | Azez | Family Practice, Pediatrics | 10.07.2018 | 14.07.2018 | 1006 | * | * |
Uganda | Kampala | Urology | 21.07.2018 | 29.07.2018 | * | 35 | * |
Kenya | Lamu | General Surgery | 3.08.2018 | 10.08.2018 | 100 | 30 | * |
Chad | Sido | Family Practice, Pediatrics | 14.08.2018 | 29.08.2018 | 1774 | * | * |
Niger | Tessaoua | Family Practice, Pediatrics | 18.08.2018 | 26.08.2018 | 1393 | * | * |
Syria | Azez | Family Practice, Pediatrics | 30.10.2018 | 3.10.2018 | 760 | * | * |
Azerbaijan | Gudermas | Anesthesia, Newborn Unit, Radiology | 14.11.2018 | 19.11.2018 | * | * | 10 |
Azerbaijan | Shaki, Ganja | Pediatrics, Pediatric Emergency | 28.11.2018 | 3.12.2018 | * | * | 68 |
Sudan | Niala | Gyneacology | 15.12.2018 | 25.12.2018 | 60 | 51 | * |
Chad | Sido | Family Practice, Pediatrics | 18.12.2018 | 30.12.2018 | 2248 | * | * |
Country | City | Specialties | Start Date | Ending Date | Num. Of Med. Examinations | Num. Of Surgeries |
Palestine | Gaza | Orthopedics – Urology | 7.01.2019 | 13.01.2019 | 68 | 18 |
Afghanistan | Kabul | ENT | 18.01.2019 | 27.01.2019 | 250 | 68 |
Guinea | Conakry | Family Practice, Pediatrics, Eye Diseases | 18.01.2019 | 25.01.2019 | 594 | * |
Chad | N’Djamena | Family Practice, Pediatrics, Dentistry | 5.02.2019 | 10.02.2019 | 651 | * |
Kenya | Kakuma | General Surgery,Gynaecology | 7.02.2019 | 17.02.2019 | 90 | 107 |
Senegal | Dakar, Thies, Saint Louis | Family Practice, Pediatrics, Eye Diseases | 9.03.2019 | 16.03.2019 | 757 | * |
Afghanistan | Mazar-i-Sharif | Family Practice, Pediatrics, Eye Diseases | 5.04.2019 | 12.04.2019 | 1930 | * |
Chad | Sido | Family Practice, Pediatrics | 16.04.2019 | 25.04.2019 | 2172 | * |
Niger | Niamey | Family Practice, Pediatrics, Eye Diseases | 21.04.2019 | 29.04.2019 | 1168 | * |
Tanzania | Zanzibar | Family Practice, Pediatrics, Eye Diseases | 29.04.2019 | 5.05.2019 | 321 | * |
Chad | Sido | Family Practice, Pediatrics | 8.08.2019 | 19.08.2019 | * | * |
Niger | Tessaoua | Family Practice, Pediatrics | 7.08.2019 | 18.08.2019 | * | * |
Country | City | Branch | Starting Date |
Ending Date |
Number Of Medical Examinations |
Number Of Surgeries | Education |
Afganistan | Kabil | ENT | 7.01.2020 |
17.01.2020 |
238 | 72 | * |
Kırgızistan | Oş | General Surgery ENT |
18.01.2020 | 27.01.2020 | 350 | 30 | * |
Etiyopya | Jijiga | Orthopedics | 20.02.2020 | 29.02.2020 | 35 | 30 | * |
Country | City | Branch | Starting Date |
Ending Date |
Number Of Medical Examinations |
Number Of Surgeries | Education |
Albania | Al Basan | Urology | 9.01.2021 | 12.01.2021 | 197 | 197 | * |
Somalia | Mogadişu | General Surgery ENT |
16.12.2021 | 20.12.2021 | 353 | 74 | * |
Albania | Al Basan | Urology | 21.12.2021 | 26.12.2021 | 195 | 195 | * |
Country | City | Branch | Starting Date |
Ending Date |
Number Of Medical Examinations |
Number Of Surgeries | Education |
Afganistan | Kabil | Urology | 18.05.2022 | 27.05.2022 | 120 | 36 | * |
Çhad | Sido | Family Medicine Pediatrics |
5.07.2022 | 15.07.2022 | 587 | * | * |
Albania | Tiran Elbasan |
Family Medicine Pediatrics Eye Diseases |
6.11.2022 | 12.11.2022 | 1.080 | * | 120 |
Niger | Niamey | Family Medicine Pediatrics Eye Diseases |
22.11.2022 | 1.12.2022 | 1.695 | * | 50 |
Guinea | Konakri | Family Medicine Pediatrics Eye Diseases |
9.12.2022 | 17.12.2022 | 1.100 | * | 50 |
Country | City | Branch | Starting Date | Ending Date | Medical Examinations | Surgeries | Education |
Chad |
N'Djamena |
Family Medicine Pediatrics |
20 Ocak | 28 Ocak | 1.332 | * | * |
Chad |
Sido |
Family Medicine Pediatrics Eye Diseases |
23 Haz. | 5 Tem. | 652 | * | * |
Somalia | Mogadişu |
Orthopedics ENT |
20 Eylül | 30 Eylül | 429 | 42 | * |
Bangladesh |
Dhaka Rangpur Chandpur Dimajpur Cox's Bazar |
Eye Diseases (Katarakth) |
13 Ekim | 23 Ekim | 1.271 | 700 | * |